| Battery capacity | GTZ6V 5.3Ah MF |
| Caster angle | 26.5° |
| Turning Radius (m) | – |
| Ground Distance (mm) | 175 |
| Fully liquid weight (kg) | 100 |
| Dimensions (Length x Width x Height) (mm) | 1,925 x 686 x 1,125 |
| Fuel consumption (litres/km) | 1.9 / 100 |
| Wheelbase (mm) | 1280 |
| Frame type | Enhanced Smart Architecture Frame (eSAF) in pressed steel |
| Saddle height (mm) | 785 |
| Fuel tank capacity (litres) | 4.9 |
| Track (mm) | 71 |





Reviews
There are no reviews yet.